Key Features
- 115.45 cc Fuel-Injected Engine – Smooth power delivery and efficiency.
- Disc + Drum Brakes – Disc front and drum rear balance performance and economy.
- LED Headlight – Better illumination and modern styling.
- Tubeless Tyres – Safer and more durable on city roads.
- Lightweight & Accessible – 122 kg kerb weight and 804 mm seat height.
Engine
| Engine | Details |
|---|---|
| Type | 4 stroke, Air cooled single cylinder, SOHC, DTS-i |
| Displacement | 115.45 cc |
| Max Power | 8.6 PS @ 7000 rpm |
| Max Torque | 9.81 Nm @ 5000 rpm |
| Top Speed | 90 KMPH |
| Mileage (Company Claimed) | – KM/L (Approx) |
| Mileage (User Experienced) | – KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | Electric & Kick |
| Ignition | DTS-i |
| Gears5 | 5 |
| Clutch | Wet type multiplate |
Chassis, Dimensions & Weight
| Chassis | Details |
|---|---|
| Frame Type | Single Cradle Frame |
| Dimension (LxWxH) | 2006 x 713 x 1100 mm |
| Seat Height | 804 mm |
| Wheel Base (mm) | 1255 mm |
| Ground Clearance (mm) | 200 mm |
| Fuel Tank Capacity (L) | 11 L |
| Kerb Weight (KG) | 122 KG |
| Suspension Front | Hydraulic, Telescopic Type |
| Suspension Rear | SOS suspension with Nitrox gas canister |
| Brake Front | Disc |
| Brake Rear | Drum with CBS |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 80/100-17 |
| Tyre Rear | 80/100-17 |
Bajaj Platina 110 H Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | |
| Engine Oil Grade | 20W-50 |
Bajaj Platina 110 H Electricals
| Electricals Name | Details |
|---|---|
| Battery | 12V, 35/35W, HS1 (Blue Ting) |
| Head Lamp | LED DRL |






Reviews
There are no reviews yet.