Key Features
- Engine: 110 cc
- LED Headlight – Better illumination and modern styling.
- Tubeless Tyres – Safer and more durable on city roads.
- Lightweight & Accessible – 107 kg kerb weight and 775 mm seat height.
Engine
| Engine | Details |
|---|---|
| Engine Type |
Air cooled, 4-Stroke, BS-IV |
| Displacement | 110 cc |
| Max Power | 8.247 BHP @ 7500 RPM |
| Max Torque | 9.09 Nm @ 5500 RPM |
| Top Speed | 90 KMPH |
| Mileage (Company Claimed) | 74 KM/L (Approx) |
| Mileage (User Experienced) | 60 KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | Electric & Kick |
| Ignition | – |
| Gears | 4 |
| Clutch | Wet multiplate |
Chassis, Dimensions & Weight
| Chassis | Details |
|---|---|
| Frame Type | |
| Dimension (LxWxH) | 2020x737x1061 mm |
| Seat Height | 775 mm |
| Wheel Base (mm) | 1285 mm |
| Ground Clearance (mm) | 180 mm |
| Fuel Tank Capacity (L) | 8 L |
| Kerb Weight (KG) | 107 KG |
| Suspension Front | Telescopic fork |
| Suspension Rear | 5 step adjustable twin spring loaded |
| Brake Front | Drum |
| Brake Rear | Drum |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 80/100-18 |
| Tyre Rear | 80/100-18 |
Honda Dream 110 Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | 0.80 Litre |
| Engine Oil Grade | 10W-30 |
Honda Dream 110 Electricals
| Electricals Name | Details |
|---|---|
| Battery | 12V 3Ah (MF) |
| Head Lamp | 12V, 35-35 W |








Reviews
There are no reviews yet.