Key Features
- Engine: 110 cc
- Disc + Drum Brakes – Disc front and drum rear balance performance and economy.
- LED Headlight – Better illumination and modern styling.
- Tubeless Tyres – Safer and more durable on city roads.
- Lightweight & Accessible – 111 kg kerb weight and 800 mm seat height.
Engine
| Engine | Details |
|---|---|
| Engine Type |
Air cooled, 4 stroke, SI engine |
| Displacement | 109.19 cc |
| Max Power | 8.2Bhp @ 7500 rpm |
| Max Torque | 8.63Nm @ 5500 rpm |
| Top Speed | 85 KMPH |
| Mileage (Company Claimed) | 74 KM/L (Approx) |
| Mileage (User Experienced) | 60 KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | Electric & kick Start |
| Ignition | – |
| Gears | 4 |
| Clutch | Wet type multiplate |
Chassis, Dimensions & Weight
| Chassis | Details |
|---|---|
| Frame Type | |
| Dimension (LxWxH) | 2020x746x1099 mm |
| Seat Height | 800 mm |
| Wheel Base (mm) | 1285 mm |
| Ground Clearance (mm) | 180 mm |
| Fuel Tank Capacity (L) | 8.50 L |
| Kerb Weight (KG) | 111 KG |
| Suspension Front | Telescopic |
| Suspension Rear | Spring loaded hydraulic |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 80/100-18 Tubeless |
| Tyre Rear | 80/100-18 Tubeless |
Honda Livo Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | 1 Litre |
| Engine Oil Grade | 10W-30 |
Honda Livo Electricals
| Electricals Name | Details |
|---|---|
| Battery | 12V 3(MF) |
| Head Lamp | 12V 35/35W |








Reviews
There are no reviews yet.