Key Features
- Engine: 125 cc
- Disc + Drum Brakes – Disc front and drum rear balance performance and economy.
- LED Headlight – Better illumination and modern styling.
- Tubeless Tyres – Safer and more durable on city roads.
- Lightweight & Accessible – 116 kg kerb weight and 790 mm seat height.
Engine
| Engine | Details |
|---|---|
| Engine Type |
4 Stroke, Air cooled, BS-VI Engine |
| Displacement | 125 cc |
| Max Power | 10.6 bhp @ 7,500 rpm |
| Max Torque | 10.9 Nm@ 6000rpm |
| Top Speed | 100 KMPH |
| Mileage (Company Claimed) | – KM/L (Approx) |
| Mileage (User Experienced) | 65 KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | Electric & Kick |
| Ignition | – |
| Gears | 5 |
| Clutch | Multiplate Wet Clutch |
Chassis, Dimensions & Weight
| Chassis | Details |
|---|---|
| Frame Type | |
| Dimension (LxWxH) | 1103x785x2020 mm |
| Seat Height | 790 mm |
| Wheel Base (mm) | 1285 mm |
| Ground Clearance (mm) | 160 mm |
| Fuel Tank Capacity (L) | 11 L |
| Kerb Weight (KG) | 116 KG |
| Suspension Front | Telescopic fork |
| Suspension Rear | Spring loaded hydraulic |
| Brake Front | 240 mm Disc |
| Brake Rear | 130 mm Drum |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 80/100-18 |
| Tyre Rear | 100/80-18 |
Honda SP 125 Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | 1 Litre |
| Engine Oil Grade | 10W-30 |
Honda SP 125 Electricals
| Electricals Name | Details |
|---|---|
| Battery | 12V, 4Ah |
| Head Lamp | LED DC |









Reviews
There are no reviews yet.