Key Features
- Engine: 162.71 cc
- Dual petal disc brakes with ABS..
- Robo Face LED Headlamp
- Tubeless Tyres – Safer and more durable on city roads.
Engine
| Engine | Details |
|---|---|
| Engine Type |
Single-cylinder, air-cooled engine |
| Displacement | 162.71 cc |
| Max Power | 13.93 bhp @ 8,500 rpm |
| Max Torque | 13.9 Nm @ 6,000 rpm |
| Top Speed | 120 KMPH |
| Mileage (Company Claimed) | 60.4 KM/L (Approx) |
| Mileage (User Experienced) | 45 KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | Electric |
| Ignition | – |
| Gears | 5 |
| Clutch | Wet type multiplate |
Chassis, Dimensions & Weight
| Chassis | Details |
|---|---|
| Frame Type | |
| Dimension (LxWxH) | 2013x786x1115 mm |
| Seat Height | – mm |
| Wheel Base (mm) | 1347 mm |
| Ground Clearance (mm) | 160 mm |
| Fuel Tank Capacity (L) | 12 L |
| Kerb Weight (KG) | 144 KG |
| Suspension Front | Telescopic |
| Suspension Rear | Monoshock |
| Brake Front | Disc |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 80/100-17 Tubeless |
| Tyre Rear | 130/70-17 Tubeless |
Honda XBlade FI ABS Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | 1 Litre |
| Engine Oil Grade | 10W-30 |
Honda XBlade FI ABS Electricals
| Electricals Name | Details |
|---|---|
| Battery | 12V, 4Ah |
| Head Lamp | LED |









Reviews
There are no reviews yet.