Key Features
- Engine: 150 cc
- Disc + Drum Brakes – Disc front and drum rear balance performance and economy.
- LED Headlight – Better illumination and modern styling.
- Tubeless Tyres – Safer and more durable on city roads.
- Lightweight & Accessible – 144 kg kerb weight and 1060 mm seat height.
Engine
| Engine | Details |
|---|---|
| Type | 4-Cycle, 1-cylinder, Oil cooled |
| Displacement | 249 cc |
| Max Power | 26.5ps@9300rpm |
| Max Torque | 22.2Nm@7300rpm |
| Top Speed | 140 KMPH |
| Mileage (Company Claimed) | 36 KM/L (Approx) |
| Mileage (User Experienced) | 35 KM/L (Approx) |
| Cooling System | Oil Cooled |
| Starter | Electric |
| Ignition | – |
| Gears | 6 |
| Clutch | Wet type multiplate |
Chassis
| Chassis | Details |
|---|---|
| Frame Type | |
| Dimension (LxWxH) | – |
| Seat Height | 800 mm |
| Wheel Base (mm) | 1340 mm |
| Ground Clearance (mm) | 165 mm |
| Fuel Tank Capacity (L) | 12 L |
| Kerb Weight (KG) | 156 KG |
| Suspension Front | Telescopic |
| Suspension Rear | Swing arm |
| Brake Front | Disc DUAL CHANNEL |
| Brake Rear | Disc DUAL CHANNEL |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 110/70R17M/C 54S |
| Tyre Rear | 150/60R17M/C 66S |
Suzuki Gixxer 250 Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | 1.1 Litre |
| Engine Oil Grade | 10W-40 |
Suzuki Gixxer 250 Electricals
| Electricals Name | Details |
|---|---|
| Battery | Maintenance free, 12V 6Ah |
| Head Lamp | LED (Automatic On) |







Reviews
There are no reviews yet.