Key Features
LED HEADLAMP
DIGITAL INSTRUMENT
STIFFER 41MM LARGE DIAMETER FRONT FORKS
ABS
TWIN MUFFLER
SEP ENGINE
Engine Specification
| Specification | Detail |
|---|---|
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 155 cc |
| Max Power | 13.6ps@8000rpm |
| Max Torque | 13.8 Nm@6000rpm |
| Top Speed | 125 kmph |
| Mileage (Company Claimed) | 64 kmpl |
| Mileage (User Experienced) | 35 kmpl |
| Cooling System | Air-Cooled |
| Starter | Electric & Kick Start |
| Ignition | CDI |
| Gears | 5 |
| Clutch | Wet multi-plate |
Chassis, Dimensions & Weight
| Specification | Detail |
|---|---|
| Dimension (LxWxH) | |
| Seat Height (mm) | 795 mm |
| Wheel Base (mm) | 1335 mm |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12 L |
| Kerb Weight (KG) | 141 kg |
| Suspension Front | Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | Swing Arm, Mono Suspension |
| Brake Front | ABS |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 110/80-17 |
| Tyre Rear | 140/60-17 |
Engine Oil
| Engine Oil | Detail |
|---|---|
| Oil Capacity (Liter) | – |
| Engine Oil Grade | 10W-40 |
Suzuki Gixxer FI ABS Electrical
| Electricals Name | Details |
| Battery | Maintenance free 12V, 5Ah |
| Head Lamp | LED |








Reviews
There are no reviews yet.