Key Features
- Engine: 154.9 cc
- Disc + Drum Brakes – Disc front and drum rear balance performance and economy.
- LED Headlight – Better illumination and modern styling.
- Tubeless Tyres – Safer and more durable on city roads.
- Lightweight & Accessible – 135 kg kerb weight and 780 mm seat height.
Engine
| Engine | Details |
|---|---|
| Type | Single-cylinder, 4-stroke, Air Cooled |
| Displacement | 154.9 cc |
| Max Power | 14.8 PS @ 8000 rpm |
| Max Torque | 14 Nm @ 6000 rpm |
| Top Speed | 125 KMPH |
| Mileage (Company Claimed) | 50 KM/L (Approx) |
| Mileage (User Experienced) | 40 KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | Electric |
| Ignition | Digital CDI |
| Gears | 5 |
| Clutch | Wet Multi plate |
Chassis, Dimensions & Weight
| Chassis | Details |
|---|---|
| Frame Type | |
| Dimension (LxWxH) | 2,050x785x1,030 mm |
| Seat Height | 780 mm |
| Wheel Base (mm) | 1330 mm |
| Ground Clearance (mm) | 160 mm |
| Fuel Tank Capacity (L) | 12 L |
| Kerb Weight (KG) | 135 KG |
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm, Mono Suspension |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17-Tubeless |
| Tyre Rear | 140/60-17-Radial Tubless |
Gixxer Monotone Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | 1 Litre |
| Engine Oil Grade | 10W-40 |
Gixxer Monotone Electricals
| Electricals Name | Details |
|---|---|
| Battery | Maintenance free 12V, 3Ah |
| Head Lamp | 12V, 35/35 W(Halogen) |












Reviews
There are no reviews yet.