Key Features
LED Head Lamp
ABS Breaking
SEP ENGINE
TWIN MUFFLER
FUEL INJECTION
Specification
| Component | Specification |
|---|---|
| Engine Type | 4‑Stroke, Air cooled, SI Engine |
| Displacement | 155 |
| Max Power | 13.91 Bhp@8000rpm |
| Max Torque | 13.79 Nm@6000rpm |
| Top Speed | 120 KMPH |
| Mileage (Company Claimed) | 64 KM/L (Approx) |
| Mileage (User Experienced) | 45 KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | kick & Electric |
| Ignition | |
| Gears | 5 speed, MT |
| Clutch | Wet multiplate |
Chassis, Dimensions & Weight
| Frame Type | – |
| Dimension (LxWxH) | (2025x715x1035) mm |
| Seat Height (mm) | 795 mm |
| Wheel Base (mm) | 1340 mm |
| Ground Clearance (mm) | 165 mm |
| Fuel Tank Capacity (L) | 12 L |
| Kerb Weight (KG) | 148 KG |
| Suspension Front | Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | Swing Arm, Mono Suspension |
| Brake Front | Disc/ Disc with ABS |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17 M/C 52 P |
| Tyre Rear | 140/60R-17 M/C |
Suzuki Gixxer SF Engine Oil
| Engine Oil | Details |
| Oil Capacity (Liter) | – |
| Engine Oil Grade | 10W-40 |
Electrical
| Electricals Name | Details |
| Battery | 12 V |
| Head Lamp | LED |








Reviews
There are no reviews yet.