Key Features
- Engine: 125 cc
- Disc + Drum Brakes – Disc front and drum rear balance performance and economy.
- LED Headlight – Better illumination and modern styling.
- Tubeless Tyres – Safer and more durable on city roads.
- Lightweight & Accessible – 126 kg kerb weight and 790 mm seat height.
Engine
| Engine | Details |
|---|---|
| Engine Type |
Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 125 cc |
| Max Power | 7.8ps@9000rpm |
| Max Torque | 9.2 Nm@7000rpm |
| Top Speed | 100 KMPH |
| Mileage (Company Claimed) | 60 KM/L (Approx) |
| Mileage (User Experienced) | 50 KM/L (Approx) |
| Cooling System | Air Cooled |
| Starter | Electric |
| Ignition | – |
| Gears | 5-Speed, Constant Mesh |
| Clutch | Wet type multiplate |
Chassis, Dimensions & Weight
| Chassis | Details |
|---|---|
| Frame Type | |
| Dimension (LxWxH) | 1990x755x1075 mm |
| Seat Height | 790 mm |
| Wheel Base (mm) | 1270 mm |
| Ground Clearance (mm) | 167 mm |
| Fuel Tank Capacity (L) | 14.2 L |
| Kerb Weight (KG) | 126 KG |
| Suspension Front | Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | Hydraulic Spring Damping |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 2.75-18 Tubeless |
| Tyre Rear | 90/90-18 Tubeless |
Suzuki GSX 125 Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | 1 Litre |
| Engine Oil Grade | 10W-40 |
Suzuki GSX 125 Electricals
| Electricals Name | Details |
|---|---|
| Battery | 12V, 3Ah |
| Head Lamp | 12V, 35W-12V |








Reviews
There are no reviews yet.