Key Features
- Dual Channel Anti-Lock Braking System (ABS)
- USD suspension
- Traction Control System (TCS)
- Side Stand Engine cut off switch
- Y-Connect
- Quick Shifter
Engine Specification
| Specification | Details |
|---|---|
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155.0 cc |
| Max Power | 13.5kW(18.4PS)/10000 RPM |
| Max Torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
| Top Speed | |
| Mileage (Company Claimed) | |
| Mileage (User Experienced) | 40 KMPL |
| Cooling System | Electric |
| Starter | 11.0 L |
| Ignition | 6-speed constant mesh |
| Gears | 5 |
| Clutch | Wet Multi -Plate |
Chassis, Dimensions & Weight
| Specification | Details |
|---|---|
| Dimension (LxWxH) | 1,990x725x1,135 |
| Seat Height (mm) | 815 |
| Wheel Base (mm) | 1325 |
| Ground Clearance (mm) | 170 |
| Fuel Tank Capacity (L) | 11 |
| Kerb Weight (KG) | 142 |
| Suspension Front |
Telescopic upside Down Fork (USD Fork) |
| Suspension Rear | Linked-Type Monocross Suspension |
| Brake Front | Disc with ABS |
| Brake Rear | Disc with ABS |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17M/C 52P – Tubeless |
| Tyre Rear | 140/70R17M/C 66H – Radial Tubeless |
Engine Oil
| Engine Oil | Details |
|---|---|
| Oil Capacity (Liter) | |
| Engine Oil Grade | 10W-40 |
Electrical
| Electricals Name | Details |
|---|---|
| Battery | 12v |
| Head Lamp | LED |



Reviews
There are no reviews yet.